PRC Reports
| 03/31/2017 | Financial Analysis of United States Postal Service Financial Results and 10-K Statement FY 2016 | |
| 03/28/2017 | Annual Compliance Determination Fiscal Year 2016 | |
| 01/12/2017 | Annual Report to the President and Congress Fiscal Year 2016 | |
| 11/14/2016 | Section 701 Report Analysis of the Postal Accountability and Enhancement Act of 2006 | |
| 05/04/2016 | Analysis of the Postal Service’s FY 2015 Program Performance Report and FY 2016 Performance Plan | |
| 03/29/2016 | Financial Analysis of United States Postal Service Financial Results and 10-K Statement 2015 | |
| 03/28/2016 | Annual Compliance Determination Fiscal Year 2015 | |
| 12/15/2015 | Quantification of Financial Transfers Caused by Universal Postal Union Terminal Dues | |
| 01/06/2016 | Annual Report to the President and Congress Fiscal Year 2015 | |
| 10/05/2015 | PRC Summary and Expanded Response to GAO Report GAO-15-756:U.S. Postal Service Actions Needed to Make Delivery Performance Information More Complete, Useful, and Transparent | 
